The Story Behind 1.16 Million US Dollars Spent On Failed ENS Token Claims

Credit: https://stocksnap.io/author/jpvalery

The Ethereum Name Service announced their governance token $ENS on November 8 and they airdropped 25% of it is 100 million total $ENS tokens to their users. Here is the breakdown of how 100 million ENS tokens are distributed

  • 25% airdrop to .ETH holders (>137k accounts)
  • 25% to ENS contributors (>100 individuals and groups, plus hundreds of Discord users)
  • 50% to the DAO community treasury

Participants who registered a .ETH domain before October 31st 2021 are eligible to receive 25% of the total supply allocated for the $ENS airdrop. ENS Airdrop captured a lot of attention this year as one of the biggest airdrops. Media attention and social media buzz resulted in all eligible users rushing to claim their ENS tokens worth up to four or five figures. Many of the transactions that were made to claim the tokens failed and a total of almost 11 million dollars were spent on the failed transactions. In this post, we will examine all of the failed ENS Claim attempts. 

What Would Cause ENS Token Claims to Fail?

ENS Tokens are distributed on the Ethereum blockchain, one of the most active blockchain networks in the world. There are several reasons why Ethereum Transactions (ENS token claim transactions) could fail. Human error is a factor in some of them, while the immaturity of blockchain tools is a factor in others. Here is a list of reasons why ENS token claims could fail.   

  1. Merkle proofs are invalid – ENS Contract uses Merkle proofs to verify claimTokens transactions. The transaction will be rejected if the Merkle proof is invalid and someone tries to spoof or defraud the airdrop claim process.
  2. Tokens already claimed – This error occurs when a user tries to claim tokens that have already been claimed. There are several reasons why someone would attempt to claim an airdrop that has already been claimed. The two most common ones are:
    1. Blockchain UX: Although we have made great strides with the usability of blockchain apps, many experienced and highly technical users still find it difficult to navigate the ecosystem properly. Due to the lack of clear UX, users try to claim tokens that have already been claimed.
    2. Human Greed: Some users are greedy and search for exploits. The users claim airdrops repeatedly, but with contracts like ENS that are robustly audited, they have little or no success.
  3. Out of Gas: One of the most common reasons transactions on Ethereum fail has to do with running out of gas. A transaction on Ethereum blockchain is aborted halfway through or as soon as the gas limit has been reached when there is insufficient gas to execute the transaction. Here’s a video that explains how gas limits work on Ethereum blockchain.

The following code block from ENS contract highlights the validations in place to handle scenarios listed 1 & 2 in the above list

/**
     * @dev Claims airdropped tokens.
     * @param amount The amount of the claim being made.
     * @param delegate The address the tokenholder wants to delegate their votes to.
     * @param merkleProof A merkle proof proving the claim is valid.
     */
    function claimTokens(uint256 amount, address delegate, bytes32[] calldata merkleProof) external {
        bytes32 leaf = keccak256(abi.encodePacked(msg.sender, amount));
        (bool valid, uint256 index) = MerkleProof.verify(merkleProof, merkleRoot, leaf);

        require(valid, "ENS: Valid proof required.");
        require(!isClaimed(index), "ENS: Tokens already claimed.");
        
        claimed.set(index);
        emit Claim(msg.sender, amount);

        _delegate(msg.sender, delegate);
        _transfer(address(this), msg.sender, amount);
    }

Successful vs Failed ENS Airdrop Token Claims

Let us now examine ENS Airdrop claims using data from the Flipside Crypto data warehouse in order to get a better understanding. Data indicates that a total of more than 106,000 ENS Airdrop Claim transactions have been executed on the Ethereum blockchain as of December 28th. Of those claims, 89.14 percent of those transactions were successful and users were able to claim their airdropped tokens. Furthermore, 10.85% of the transactions did not execute and as a result, users ended up spending unnecessary money on gas fees.

Weekly success rates are shown in the following chart. During the first week, there was a lot of rush to claim the tokens, and 6.55% of the claims failed. As of the end of the first week, the percentage of failed transactions has been between 2% and 3%.

There is no escaping the fact that transaction fees on the Ethereum blockchain are running hot since NFT-mania is clogging up the network. Due to these high gas fees, ENS Airdrop token holders were forced to spend more than 11 million USD in order to claim the airdropped ENS tokens. The following chart shows the distribution of gas fee spent on successful vs failed transactions. 
The failed claims consumed 9.95% (1.14 million USD) of total gas spent on claiming the ENS tokens.

Let us look at the breakdown of where 1.14 millions USD gas fees spent on failed transactions in the following chart. As you see in the below chart, 92.7% (1.08 million USD) of the failed transactions were due to insufficient gas provided by the users while calimining. As we discussed earlier, insufficient gas problem is very common on Ethereum blockchain and a significant user experience improvements are required to address this issue.

The rest 84,000 USD worth of gas fees was spent by users who tried to claim the tokens there were already claimed.

How Many Failed Attempts Were Made By Users?

These days, most humans are afraid to make a transaction on Ethereum unless they are whales. However, when free money is distributed in the form of Airdrops, users burn their ETH gas in order to get those juicy four and five digit airdrops. Here is a chart illustrating the number of failed claims made by ENS Airdrop claimants.

Approximately 95% of users claimed their airdrops at most twice irrespective of reasons for failure, such as out of gas or attempting to reclaim already claimed tokens. Of the remaining 5%, four users stand out who have made 10-20 failed attempts. During the claims frenzy, these users burnt their Ethereum in an effort to claim the tokens. 

The top 25 accounts that executed failed transactions are listed below. In the chart, the gas fees spent on unsuccessful claims are sorted in descending order.

AccountFailed AttemptsFailed Attempts Fee ($)First Failed AttemptLast Failed AttemptSuccessful ClaimClaimed Before Last Fail Attempt?Success X ID
fineartphotography.eth20$775.102021-11-10 07:08:45 2021-11-10 07:08:47 2021-11-10 07:08:45 Yes0xc247dbc2e994654a94ca0e9a714b58d408e11bb051646239708903f3e8663b2f
vhankes.eth15$487.282021-11-16 11:45:23 2021-11-16 12:21:08 2021-11-16 11:45:23 Yes0x2a12c7c462bf488eb1afd31716cdc562d9c2382a4a6936f582a0a03b69fa0cd7
0xcf8fe56322b7340857257868cac84296a5eb9f5513$666.442021-11-10 04:36:05 2021-11-10 04:41:07 2021-11-10 04:36:05 Yes0xed200adde7575ce1a66a208dc39bd2f17856cc9c0c1d9aa4ed60bc46afe6ae73
magomet.eth10$312.712021-11-09 14:20:49 2021-12-14 20:24:58 2021-11-09 13:56:57 Yes0xbca5efa3fa91fda204779ab3807e73507e744fc80ee82c9e7cb95e1d1811090d
patrickdarsey.eth9$466.942021-11-09 16:56:07 2021-11-09 17:23:57 2021-11-09 16:56:07 Yes0xd2a5e55417f76a8c0477a2418076d403c7d813db3009e0767766459ca6082f61
samcayouette.eth9$457.192021-11-11 09:46:17 2021-11-11 09:46:38 2021-11-11 09:46:17 Yes0x6302c5e0b08410da02f19a38873ecee9c24a5ea0d75087903a3aa2c56f2de441
hodlonaut.eth9$342.182021-11-11 18:02:56 2021-11-11 18:02:56 2021-11-11 17:49:19 Yes0xb8352e261c33a2089006a88228a802e065d5c875e9ddf45f8f0d9cdd94af2a02
foreks.eth9$277.392021-11-10 05:53:28 2021-11-10 06:41:10 2021-11-10 06:43:12 No0x13ca6ae23c62b39fc8ad463969734806d2a7e3311be5329474cc1aa5455d8cf6
billiamn.eth8$290.462021-11-10 05:47:00 2021-11-13 04:32:27 2021-11-10 05:46:23 Yes0xf10d84f963962953d37154dfb02f77740e4e6cc68f766a399af79c667fa2e943
joeth.eth7$231.982021-11-10 14:46:03 2021-11-11 04:16:29 2021-11-11 04:15:29 Yes0xd2b6971c1fb723dbf23ce048c9c0bd87051c8322f02a0939e4f6770998ee0234
johnsonlv.eth7$95.152021-12-07 21:41:48 2021-12-07 21:41:48 2021-12-07 21:41:48 No0x346774016be863a7c7d547c390ea819e8b880e91882311730c4d1d5d3cfbb8cb
0x003a6b784830cae3295567b5d84953429b7981e16$707.842021-11-10 13:18:42 2021-11-10 14:15:51 2021-11-10 14:17:00 No0x6e30e4a777524bb0d50b115a9a99f9b3423fb32e739cb5066cec822f48f57a95
naiel.eth6$555.222021-11-09 17:08:48 2021-11-09 17:26:23 2021-11-09 18:08:36 No0xd7fcc307514e5048487aa08d8ef62d65e8e75b0f781852baa61aafac805d072f
parente.eth6$333.522021-11-09 03:44:45 2021-11-09 03:44:45 2021-11-09 03:44:45 No0x079c23b458f17bc2bf2d10d8ad4a11e6cd5179e11f9eb35e1f86b90e17823911
hariom.eth6$287.672021-11-10 09:16:08 2021-11-19 10:43:59 2021-11-19 10:46:10 No0xd59147e4b886a002c738ca93836112148c3effb08377aa08b3392dc993dc289f
nolansmith.eth6$282.572021-11-10 19:28:10 2021-11-11 19:59:55 2021-11-10 19:02:14 Yes0x279c79f907d845be63686a3e21b27d9b694a2d8abdb2ad823d32071f55ef1497
0x7b5906bc45f2b794853fcf84fd286297e59cbc8f6$228.472021-11-14 21:26:40 2021-11-15 07:03:56 2021-11-15 07:24:46 No0x89a38da200d9fca696353a0676dd8107bab1e199af70292c42ee420c0709e004
hackerbabies.eth6$210.552021-11-11 01:19:24 2021-11-11 01:33:55 2021-11-11 01:15:40 Yes0x32fdba81c835aad80430c6f9dbfb03581720a2414c609c1c2a4a3438fd2931ed
noonmoon.eth6$206.432021-11-12 10:24:07 2021-11-12 10:30:42 2021-11-12 10:24:07 Yes0xa7d35a465307382c53d76fa33f27af137ca6288ad3f771592267b6ea769b523d
summation.eth6$204.132021-11-19 06:14:00 2021-11-19 06:14:00 2021-11-19 06:14:00 No0x697f6c96a213b5606b7e40e6568ba3f746c7b60e051165bb82fcbd0fcc037d98
fairtrader.eth6$148.542021-11-13 10:55:15 2021-11-13 11:06:54 2021-11-12 08:21:36 Yes0xfc20181bcc558b7b8936740445a91351e1f264360d5a6560089b5080c8d4f20b
edwyn.eth6$147.732021-11-14 19:56:36 2021-11-14 20:02:36 2021-11-14 11:04:55 Yes0xc2c8b5fea179cf10eb962e3d637841e69469396e5d8e283ae5b56a25f83ccb94
fuckyoucunt.eth5$828.832021-11-09 02:33:17 2021-11-09 02:49:39 2021-11-09 03:25:53 No0x01b5ea8d04481a5ba2d07d69c8342b71e9acbcb1358a1b57151ba71836eea9da
shockin.eth5$754.632021-11-09 00:26:05 2021-11-09 01:05:48 2021-11-09 02:53:50 No0x9d770acd3b6fa9623bf35c66a7f4a400ae19cb152c8730681800af8503e4ce49
mbz2000.eth5$750.992021-11-09 00:50:53 2021-11-09 07:03:01 2021-11-09 07:04:42 No0xc7940ca14ca97a5bab9bb56d61fc76d0737c4e262b8b2ccd07e57531db71cab9

One User Made 20 Failed ENS Claim Transactions In 2 Seconds!

One account that caught our attention while analyzing data of failed transaction is the owner of fineartphotography.eth ENS domain. This person made 20 failed attempts and you can view them over here on etherscan. The first claim transaction executed by fineartphotography.eth failed due to insufficient gas and then the second transaction successfully claim the tokens.

For whatever may be the reason, the user performed another 19 failed transactions in the span of 2 seconds (between 2021-11-10 07:08:45 and 2021-11-10 07:08:47) to claim the tokens that were already claimed. Performing 19 Ethereum transactions in the span of 2 seconds is not a human error. This should be a bug in the client used by the user and it costed the person burning 775$ worth of ETH gas.

Final Thoughts

The Ethereum Name Service airdrop is one of the more prominent airdrops of 2021 on the Ethereum blockchain. Tokens worth four to five digits of US dollars were given to eligible users. A closer look at the airdrop claims reveals that Ethereum’s ecosystem can be improved. In addition to high gas prices, usability problems force users to pay a lot for failed transactions. Imagine how helpful it will be if 1.16 million USD worth of gas fees are donated to Distributed Autonomous Nonprofit Organizations like Angle Protocol, instead of wasting them!

Leave a Comment

Your email address will not be published. Required fields are marked *